Welcome! Login or register.
A pro package is required for access to that feature. Please visit the Account Status page and upgrade to enable this feature.
 
Members

Roster last updated at 01/05/2010 03:10 PM by Krinadon.

Name Race Class Rank Level Raids Items
Faiona Asmodian Cleric Guild Leader 50 48 0
Krinadon Asmodian Chanter Guild Leader 50 51 0
Memorie Asmodian Spiritmaster Officer 50 47 0
Nerfed Asmodian Cleric Officer 50 42 0
Ambrosia Asmodian Assassin Member 50 37 0
Comsteel Asmodian Templar Member 50 11 0
Delphine Asmodian Sorcerer Member 50 30 1
Quantum Asmodian Ranger Member 50 42 0
Salindara Asmodian Sorcerer Member 50 43 0
Zaknafein Asmodian Templar Member 50 13 0
Adeclane Asmodian Chanter Applicant 50 0 0
Adrienne Asmodian Cleric Applicant 43 11 0
Cici Asmodian Cleric Applicant 50 0 0
Darksky Asmodian Assassin Applicant 50 23 0
Defiant Asmodian Ranger Applicant 48 19 1
Hao Asmodian Templar Applicant 50 0 0
Kirby Asmodian Ranger Applicant 47 11 0
Osiro Asmodian Assassin Applicant 50 10 0
Samoa Asmodian Cleric Applicant 48 0 0
Wyre Asmodian Gladiator Applicant 47 19 0
Xareana Asmodian Chanter Applicant 46 2 0
21 members found.
Powered by Guildomatic