Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Assassin Assassin
Ambrosia 44
Darksky 30
Osiro 11
Chanter Chanter
Krinadon 54
Xareana 3
Cleric Cleric
Faiona 53
Nerfed 48
Adrienne 6
Gladiator Gladiator
Wyre 20
Ranger Ranger
Quantum 45
Kirby 6
Sorcerer Sorcerer
Salindara 49
Delphine 7
Spiritmaster Spiritmaster
Memorie 48
Templar Templar
Comsteel 14
Zaknafein 11
Full DKP Listings
DKP Group
All Classes Assassin Chanter Cleric Gladiator Ranger Sorcerer Spiritmaster Templar
Member Class Earned Spent Adjustments Total
Adeclane Chanter 0 0 0 0
Adrienne Cleric 6 0 0 6
Ambrosia Assassin 44 0 0 44
Cici Cleric 0 0 0 0
Comsteel Templar 14 0 0 14
Darksky Assassin 30 0 0 30
Defiant Ranger 20 -20 0 0
Delphine Sorcerer 36 -29 0 7
Faiona Cleric 53 0 0 53
Hao Templar 0 0 0 0
Kirby Ranger 6 0 0 6
Krinadon Chanter 54 0 0 54
Memorie Spiritmaster 48 0 0 48
Nerfed Cleric 48 0 0 48
Osiro Assassin 11 0 0 11
Quantum Ranger 45 0 0 45
Salindara Sorcerer 49 0 0 49
Samoa Cleric 0 0 0 0
Wyre Gladiator 20 0 0 20
Xareana Chanter 3 0 0 3
Zaknafein Templar 11 0 0 11
21 members found.
Powered by Guildomatic